Sales β This Month
Rs 18.4L
β² 12.3% vs last month
Purchases β This Month
Rs 9.7L
βΌ 4.1% vs last month
Stock Value on Hand
Rs 32.1L
β² 214 rolls in stock
Outstanding Dues
Rs 4.6L
6 customers pending
Sales Trend β Last 7 Days
Low Stock Alerts
HDPE Woven Tarpaulin 20Γ30ft
6 rolls left
Nylon Rope 8mm (100m)
11 coils left
PVC Coated Tarp β Blue
4 rolls left
Tent Eyelet Kit (Brass)
18 packs left
Recent Sales Invoices
| Invoice # | Customer | Items | Amount | Status | Date |
|---|---|---|---|---|---|
| INV-1042 | Chaudhry Traders | Tarpaulin Γ12 | Rs 84,000 | Paid | 19 Aug |
| INV-1041 | Bilal Tent Suppliers | Canvas Sheet Γ5 | Rs 31,500 | Due | 18 Aug |
| INV-1040 | Faisal Movers | Rope, Tarp Γ3 | Rs 12,900 | Partial | 17 Aug |
| INV-1039 | Al-Madina Store | PVC Tarp Γ8 | Rs 52,300 | Paid | 16 Aug |
Products & Categories
Everything you sell β tarpaulins, canvas, ropes and accessories.
| Product | Category | SKU | Unit | Stock | Price / Unit | |
|---|---|---|---|---|---|---|
| Heavy Duty Tarpaulin 20Γ30ft | Tarpaulins | TRP-2030 | Roll | 142 | Rs 6,500 | β |
| HDPE Woven Tarpaulin 20Γ30ft | Tarpaulins | TRP-HD20 | Roll | 6 | Rs 5,900 | β |
| Waterproof Canvas Sheet 12Γ15ft | Canvas Sheets | CNV-1215 | Sheet | 58 | Rs 3,200 | β |
| PVC Coated Tarp β Blue | Tarpaulins | TRP-PVCB | Roll | 4 | Rs 7,100 | β |
| Nylon Rope 8mm (100m) | Ropes & Accessories | ROP-8N100 | Coil | 11 | Rs 2,450 | β |
| Brass Tent Eyelet Kit | Tent Material | ACC-EYB | Pack | 18 | Rs 850 | β |
| Ground Sheet 10Γ10ft | Canvas Sheets | CNV-1010 | Sheet | 0 | Rs 1,950 | β |
Inventory / Stock Management
Track stock in, stock out and reorder levels across the warehouse.
Total SKUs
86
Low Stock Items
7
Out of Stock
2
| Product | Warehouse | In Hand | Reorder Level | Status | Last Movement |
|---|---|---|---|---|---|
| Heavy Duty Tarpaulin 20Γ30ft | Main Store | 142 Roll | 30 | Healthy | Stock In Β· 18 Aug |
| HDPE Woven Tarpaulin 20Γ30ft | Main Store | 6 Roll | 25 | Low | Stock Out Β· 19 Aug |
| PVC Coated Tarp β Blue | Warehouse 2 | 4 Roll | 20 | Low | Stock Out Β· 19 Aug |
| Ground Sheet 10Γ10ft | Main Store | 0 Sheet | 15 | Out of Stock | Stock Out Β· 15 Aug |
| Nylon Rope 8mm (100m) | Warehouse 2 | 11 Coil | 20 | Low | Stock Out Β· 17 Aug |
Customers & Suppliers
Directory of everyone you buy from and sell to.
Customers
Suppliers
| Customer | Phone | City | Total Purchased | Balance Due | |
|---|---|---|---|---|---|
| Chaudhry Traders | 0300-1234567 | Lahore | Rs 4.8L | Rs 0 | π |
| Bilal Tent Suppliers | 0321-9988771 | Sheikhupura | Rs 2.1L | Rs 31,500 | π |
| Faisal Movers | 0333-4455661 | Lahore | Rs 96,000 | Rs 6,450 | π |
| Al-Madina Store | 0345-2211009 | Kasur | Rs 3.4L | Rs 0 | π |
| Supplier | Phone | City | Total Purchased | Balance Payable | |
|---|---|---|---|---|---|
| Punjab Poly Industries | 042-35678901 | Lahore | Rs 9.2L | Rs 1.8L | π |
| Sialkot Rope Mills | 052-4433221 | Sialkot | Rs 2.6L | Rs 0 | π |
| Green Canvas Weavers | 042-37788990 | Lahore | Rs 5.1L | Rs 42,000 | π |
Customer & Supplier Ledger
Running account statement β every invoice, payment and balance.
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 01 Aug | Opening Balance | β | β | Rs 0 |
| 04 Aug | Invoice INV-1012 | Rs 62,000 | β | Rs 62,000 |
| 09 Aug | Payment Received | β | Rs 40,000 | Rs 22,000 |
| 15 Aug | Invoice INV-1030 | Rs 40,500 | β | Rs 62,500 |
| 19 Aug | Payment Received | β | Rs 62,500 | Rs 0 |
Closing BalanceRs 0
Sales & Purchases
Create, view and print invoices for every transaction.
Sales Invoices
Purchase Invoices
| Invoice # | Customer | Items | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| INV-1042 | Chaudhry Traders | 3 items | Rs 84,000 | Paid | 19 Aug | π¨ |
| INV-1041 | Bilal Tent Suppliers | 1 item | Rs 31,500 | Due | 18 Aug | π¨ |
| INV-1040 | Faisal Movers | 2 items | Rs 12,900 | Partial | 17 Aug | π¨ |
| INV-1039 | Al-Madina Store | 1 item | Rs 52,300 | Paid | 16 Aug | π¨ |
| Bill # | Supplier | Items | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| PUR-0311 | Punjab Poly Industries | Tarpaulin rolls Γ40 | Rs 2.6L | Due | 18 Aug | π¨ |
| PUR-0310 | Sialkot Rope Mills | Rope coils Γ60 | Rs 84,000 | Paid | 14 Aug | π¨ |
| PUR-0309 | Green Canvas Weavers | Canvas sheets Γ25 | Rs 1.1L | Partial | 10 Aug | π¨ |
Expense Management
Rent, transport, wages and other running costs.
This Month
Rs 1.94L
Top Category
Transport
Entries Logged
27
| Date | Category | Description | Paid Via | Amount |
|---|---|---|---|---|
| 19 Aug | Transport | Delivery to Sheikhupura warehouse | Cash | Rs 4,500 |
| 18 Aug | Wages | Loader staff β daily wage | Cash | Rs 6,000 |
| 17 Aug | Utilities | Warehouse electricity bill | Bank | Rs 18,200 |
| 15 Aug | Rent | Main Store monthly rent | Bank | Rs 65,000 |
| 12 Aug | Maintenance | Stitching machine repair | Cash | Rs 3,100 |
Comprehensive Reporting System
Every report, filterable by date, customer and product.
Sales Report
Revenue by day, invoice and customer.
Purchase Report
Purchases by supplier and category.
Stock & Inventory Report
Stock movement, valuation, reorder list.
Expense Report
Spending broken down by category.
Profit & Loss Report
Revenue, cost of goods and net margin.
Customer & Supplier Report
Purchase history per party, ranked.
Outstanding / Due Report
Every unpaid balance, aged by days.
Date / Customer / Product-wise
Slice any report by these three axes.
Users & Roles
Control who can view, edit or approve records.
| Name | Role | Status | ||
|---|---|---|---|---|
| Abdul Rehman | rehman@arth.pk | Admin | Active | β |
| Usman Ali | usman@arth.pk | Sales Staff | Active | β |
| Hina Batool | hina@arth.pk | Accountant | Active | β |
| Kashif Nawaz | kashif@arth.pk | Warehouse | Invited | β |